BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c MS Dhoni b Khaleel Ahmed | 23 | 15 | 5 | 0 | 153.33 |
Prabhsimran Singh c Dewald Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150.00 |
Shreyas Iyer (C) b Matheesha Pathirana | 72 | 41 | 5 | 4 | 175.61 |
Nehal Wadhera c Ravindra Jadeja b Matheesha Pathirana | 5 | 3 | 1 | 0 | 166.67 |
Shashank Singh c Dewald Brevis b Ravindra Jadeja | 23 | 12 | 1 | 2 | 191.67 |
Josh Inglis (W) not out | 6 | 6 | 1 | 0 | 100.00 |
Suryansh Shedge c Noor Ahmad b Khaleel Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Marco Jansen not out | 4 | 2 | 1 | 0 | 200.00 |
DID NOT BAT - Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh, Yuzvendra Chahal | |||||
FALL OF WICKETS - 44-1 (Priyansh Arya, 4.4), 116-2 (Prabhsimran Singh, 13), 136-3 (Nehal Wadhera, 14.3), 180-4 (Shashank Singh, 17.3), 188-5 (Shreyas Iyer, 18.4), 190-6 (Suryansh Shedge, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 8.24 |
Anshul Kamboj | 2 | 0 | 20 | 0 | 10.00 |
Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.67 |
Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 |
Sam Curran | 3 | 0 | 27 | 0 | 9.00 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 |
EXTRAS - (b 0, lb 3, w 3, nb 0) |